Here International and North American Envelope sizes. It doesn’t list them all but others we tend to use in card making tend to use their size as their name. Thisd is noremally in inches so we have 6×6 and 8×8. Card makers to to use a lot of evelopes but don’t forget it can be quite easy to make your own. That may be something we add to the site in the near future .
Envelope Sizes (International)
Format | Dimensions (mm) | Suitable for content format |
---|---|---|
DL | 110 x 220 | 1/3 A4 |
C7/C6 | 81 x 162 | 1/3 A5 |
C6 | 114 x 162 | A6(A4 folded in half twice) |
C6/C5 | 114 x 229 | 1/3 A4 |
C5 | 162 x 229 | A5(A4 folded in half once) |
C4 | 229 x 324 | A4 |
C3 | 324 x 458 | A3 |
B6 | 125 x 176 | C6 |
B5 | 176 x 250 | C5 |
B4 | 250 x 353 | C4 |
E3 | 280 x 400 | B4 |
Envelope Sizes (North America)
Format | Dimensions (in) | Dimensions (mm) | Ratio |
---|---|---|---|
A2 | 4 3/8 x 5 3/4 | 111.1 x 146.1 | 132% |
A6 | 4 3/4 x 6 1/2 | 120.7 x 165.1 | 137% |
A7 | 5 1/4 x 7 1/4 | 133.4 x 184.2 | 138% |
A8 | 5 1/2 x 8 1/8 | 139.7 x 206.4 | 148% |
A9 | 5 3/4 x 8 3/4 | 146.1 x 222.3 | 152% |
A10 | 6 x 9 1/2 | 152.4 x 241.3 | 158% |
No. 6 3/4 | 3 5/8 x 6 1/2 | 92.1 x 165.1 | 179% |
No. 7 3/4(Monarch) | 3 7/8 x 7 1/2 | 98.4 x 190.5 | 194% |
No. 9 | 3 7/8 x 8 7/8 | 98.4 x 225.4 | 229% |
No. 10 | 4 1/8 x 9 1/2 | 104.8 x 241.3 | 230% |
No. 11 | 4 1/2 x 10 3/8 | 114.3 x 263.5 | 231% |
No. 12 | 4 3/4 x 11 | 120.7 x 279.4 | 232% |
No. 14 | 5 x 11 1/2 | 127.0 x 292.1 | 230% |
The designations such as “A2” do not correspond to ISO paper sizes.
As with the paper sizes don’t let the number of figures above confuse you. In the end we tend to use quite a small number of different sizes. You may want to refer to these charts when buying evelopes off companies or ebay etc. Having said that most of them are good at giving the measurements rather than just using the name.
Back to Useful Information.
All information supplied by Wikipedia. Whilst we try and ensure all the information on this site is accurate. We can not be held responsible for any inaccuracies or obmissions.